Online proctored testing is now available for all PTCB exams. Learn more.

Credentials by the Numbers

Active Credential Holders as of December 31, 2022 2022 Pass Rate
Certified Pharmacy Technician (CPhT) 283,229 70%
Certified Compounded Sterile Preparation Technician (CSPT) 1,336 78%
Advanced Certified Pharmacy Technician (CPhT-Adv) 1,250 N/A
Billing and Reimbursement Certificate 1,379 78%
Controlled Substances Diversion Prevention Certificate 1,157 74%
Hazardous Drug Management Certificate 752 72%
Immunization Administration Certificate 1,796 84%
Medication History Certificate 2,431 96%
Medication Therapy Management 621 83%
Point-of-Care Testing 207 82%
Regulatory Compliance 162 72%
Supply Chain and Inventory Management 141 60%
Technician Product Verification Certificate 1,567 71%

 

As of December 31, 2022, PTCB has granted 788,887 pharmacy technician certifications since 1995 through the examination and transfer process.

Exam Date CPhT Exams Administrated CPhT Exams Passed Pass Rate
1995-2000 Exams 91,741 73,705 80%
2001 Exams 31,107 24,269 78%
2002 Exams 33,794 26,917 80%
2003 Exams 39,710 32,232 81%
2004 Exams 41,245 32,114 78%
2005 Exams 45,991 35,838 78%
2006 Exams 49,689 32,319 65%
2007 Exams 45,045 31,490 70%
2008 Exams 50,015 34,871 70%
2009 Exams 45,920 33,253 72%
2010 Exams 55,443 41,403 75%
2011 Exams 51,632 39,229 76%
2012 Exams 51,762 39,729 77%
2013 Exams 54,245 41,319 76%
2014 Exams 53,508 30,358 57%
2015 Exams 56,253 31,823 57%
2016 Exams 53,353 30,872 58%
2017 Exams 52,324 30,302 58%
2018 Exams 48,862 28,058 57%
2019 Exams 51,768 29,910 58%
2020 Exams 33,634 23,522 70%
2021 Exams 42,615 30,134 71%
2022 Exams 42,344 29,805 70%
Total 1,122,000 783,472 70%

 

Total Who Passed PTCE® 782,217
Total Who Completed Transfer Process 6,670
Total PTCB CPhT Certifications Granted 788,887